
PORTS
NAME | CAPACITY | STATUS | LOCATION | OPERATORS |
---|---|---|---|---|
Es Sider | 340 | Force Majeure, seized by eastern federalists | Tripolitania | Waha, JV with Marathon, ConocoPhillips, Hess |
Zawiya | 230 | Open, oilfield restarted, no exports yet | Tripolitania | Akakus, JV with Repsol |
Ras Lanuf | 220 | Force Majeure, seized by eastern federalists | Tripolitania | Harouge, JV with Suncor |
Mellitah | 160 | Open | Tripolitania | Mellitah, JV with Eni |
Marsa al Hariga | 110 | Closed | Cyrenaica | *Arabian Gulf Oil Company (Agoco) |
Zueitina | 70 | Force Majeure | Cyrenaica | Zueitina, JV with OMV, Occidental |
Marsa al Brega | 60 | Open, crude goes to Zawiya refinery | Cyrenaica | Sirte Oil Company |
Bouri | 45 | Open | Tripolitania | Mellitah |
Al Jurf | 40 | Open | Tripolitania | Mabrouk, JV with Total, Wintershall |
REFINERIES
NAME | CAPACITY | STATUS | LOCATION | OPERATORS |
---|---|---|---|---|
Ras Lanuf | 220 | Closed | Cyrenaica | Lerco, JV with Al Ghurair |
Lawiya | 120 | At half cpacity, running on oil from Brega | Tripolitania | Zawiya Oil Refining Co. |
Tobruk | 20 | Open | Cyrenaica | Agoco |
Sarir | 10 | N/A | Cyrenaica | N/A |
Brega | 10 | N/A | Cyrenaica | N/A |
GRADES
NAME | CAPACITY | STATUS | LOCATION | OPERATORS |
---|---|---|---|---|
Es Sharara | 350 | El Sharara oilfield restarting at 205,000 bpd | Fezzan | Akakus |
Es Sider | 330 | Closed | Cyrenaica | Mainly Waha and 35000 bpd from Mabrouk |
Sarir | 300 | Operational but not producing | Cyrenaica | AGOCO |
Mellitah | 160 | El Feel and El Wafa producing | Fezzan | Mellitah |
Bu Attifel | 120 | Closed | Cyrenaica | Mellitah |
Mesla | 80 | Reduced output for Tobruk refinery | Cyrenaica | AGOCO |
Amna | 60 | Closed | Cyrenaica | Harouge- JV with Suncor |
Brega | 60 | Around 20-electricity problems | Cyrenaica | Sirte |
Zueitina | 60 | Closed | Cyrenaica | Zueitina |
Sirtica | 50 | Closed | Cyrenaica | Harouge |
Bouri | 45 | Open | Tripolitania | Mellitah |
Al Jurf | 40 | Open | Tripolitania | Mabrouk |
CRUDE OIL PRODUCTION
